Savings Rates
Last dividend declaration date: 06.01.2021
Quarterly: 03.31.2021
Current Share Rates
Account Type | Interest Rate | APY* | ||
---|---|---|---|---|
Share Savings | 0.05% | 0.05% | ||
Special Savings | 0.05% | 0.05% | ||
Extra Credit Money Market | 0.05% - 0.15% | 0.05% - 0.15% | ||
IRA Savings | 0.05% | 0.05% | ||
Holiday Savings | 0.05% | 0.05% | ||
Vacation Savings | 0.05% | 0.05% | ||
Unlimited Rewards Checking | 0.05% - 0.50% | 0.05% - 0.50% | ||
Checking | 0.05% | 0.05% |
Current Share Certificate Rates
Certificate Term | Interest Rate | APY* | ||
---|---|---|---|---|
6-Month | 0.10% | 0.10% | ||
9-Month | 0.10% | 0.10% | ||
12-Month | 0.10% | 0.10% | ||
18-Month | 0.25% | 0.25% | ||
18-Month - SPECIAL** | 1.00% | 1.004% | ||
24-Month | 0.30% | 0.30% | ||
24-Month - SPECIAL** | 1.25% | 1.256% | ||
36-Month | 0.35% | 0.35% | ||
48-Month | 0.40% | 0.40% |
Current IRA Certificate Rates
Certificate Term | Interest Rate | APY* | ||
---|---|---|---|---|
6-Month | 0.10% | 0.10% | ||
9-Month | 0.10% | 0.10% | ||
12-Month | 0.10% | 0.10% | ||
18-Month | 0.25% | 0.25% | ||
24-Month | 0.30% | 0.30% | ||
36-Month | 0.35% | 0.35% | ||
48-Month | 0.40% | 0.40% |
*APY = Annual Percentage Yield.
**Certificate Special – APY = Annual Percentage Yield. APYs accurate as of 05/06/2022. $7,500 minimum new money required for deposit. Funds currently on deposit with the Credit Union are not eligible for this promotion. Rates, terms and conditions are subject to change without notice. Penalty for early withdrawal. Membership eligibility required. Credit Union is federally insured by the National Credit Union Administration.
View account fees and applicable Truth-In-Savings account disclosures.