Savings Rates
Effective as of: 10/31/2024
Last dividend declaration date: 10/31/2024
Quarterly: 09/30/2024
Current Share Rates
Account Type | Interest Rate | APY* |
---|---|---|
Share Savings | 0.25% | 0.25% |
Special Savings | 0.25% | 0.25% |
Extra Credit Money Market | 0.50% - 3.04% | 0.50% - 3.04% |
IRA Savings | 0.25% | 0.25% |
Holiday Savings | 0.25% | 0.25% |
Vacation Savings | 0.25% | 0.25% |
5+5 Ultimate Rewards Checking | 0.05% - 0.50% | 0.05% - 0.50% |
Current Share Certificate Rates
Certificate Term | Interest Rate | APY* | ||
---|---|---|---|---|
6-Month | 3.00% | 3.03% | ||
9-Month | 3.50% | 3.55% | ||
12-Month | 3.875% | 3.93% | ||
18-Month | 3.60% | 3.64% | ||
24-Month | 3.75% | 3.80% | ||
36-Month | 3.75% | 3.80% | ||
48-Month | 3.75% | 3.80% |
Current IRA Certificate Rates
Certificate Term | Interest Rate | APY* | ||
---|---|---|---|---|
6-Month | 3.00% | 3.03% | ||
9-Month | 3.50% | 3.55% | ||
12-Month | 3.875% | 3.93% | ||
18-Month | 3.60% | 3.64% | ||
24-Month | 3.75% | 3.80% | ||
36-Month | 3.75% | 3.80% | ||
48-Month | 3.75% | 3.80% |
*APY = Annual Percentage Yield.
View account fees and applicable Truth-In-Savings account disclosures.