Savings Rates
Last dividend declaration date: 12.01.2020
Quarterly: 09.30.2020
Current Share Rates
Account Type | Interest Rate | APY* | | |
Share Savings | 0.10% | 0.10% | | |
Special Savings | 0.10% | 0.10% | | |
Extra Credit Money Market | 0.10% - 0.30% | 0.10% - 0.30% | | |
IRA Savings | 0.10% | 0.10% | | |
Holiday Savings | 0.10% | 0.10% | | |
Vacation Savings | 0.10% | 0.10% | | |
Unlimited Rewards Checking | 0.05% - 1.00% | 0.05% - 1.00% | | |
Checking | 0.05% | 0.05% | | |
Current Share Certificate Rates
Certificate Term | Interest Rate | APY* | | |
6-Month | 0.10% | 0.10% | | |
9-Month | 0.10% | 0.10% | | |
12-Month | 0.10% | 0.10% | | |
18-Month | 0.25% | 0.25% | | |
24-Month | 0.30% | 0.30% | | |
36-Month | 0.35% | 0.35% | | |
48-Month | 0.40% | 0.40% | | |
Current IRA Certificate Rates
Certificate Term | Interest Rate | APY* | | |
6-Month | 0.10% | 0.10% | | |
9-Month | 0.10% | 0.10% | | |
12-Month | 0.10% | 0.10% | | |
18-Month | 0.25% | 0.25% | | |
24-Month | 0.30% | 0.30% | | |
36-Month | 0.35% | 0.35% | | |
48-Month | 0.40% | 0.40% | | |
*APY = Annual Percentage Yield.
View account fees and applicable Truth-In-Savings account disclosures.