Savings Rates
CERTIFICATE SPECIAL
In addition to the rates listed below, we are currently offering a limited-time Certificate Special (minimum deposit: $2,500) 4.06% APY* for 36 months, or 4.16% APY* for 48 months.This is a new money only special (transfers from current EducaCU deposits do not qualify) with no auto-renewals. To learn more or to open yours, contact us today.
View TIS disclosures.
Effective as of: 04/28/2023
Last dividend declaration date: 03.31.2023
Quarterly: 03.31.2022
Current Share Rates
Account Type | Interest Rate | APY* | ||
---|---|---|---|---|
Share Savings | 0.10% | 0.10% | ||
Special Savings | 0.10% | 0.10% | ||
Extra Credit Money Market | 0.50% - 3.04% | 0.50% - 3.04% | ||
IRA Savings | 0.10% | 0.10% | ||
Holiday Savings | 0.10% | 0.10% | ||
Vacation Savings | 0.10% | 0.10% | ||
5+5 Ultimate Rewards Checking | 0.05% - 0.50% | 0.05% - 0.50% | ||
Current Share Certificate Rates
Certificate Term | Interest Rate | APY* | ||
---|---|---|---|---|
6-Month | 0.10% | 0.10% | ||
9-Month | 0.10% | 0.10% | ||
12-Month | 3.50% | 3.54% | ||
18-Month | 3.60% | 3.64% | ||
24-Month | 3.75% | 3.80% | ||
36-Month | 3.75% | 3.80% | ||
48-Month | 3.75% | 3.80% | ||
36-Month SPECIAL* | 4.00% | 4.06% | ||
48-Month SPECIAL* | 4.10% | 4.163% |
Current IRA Certificate Rates
Certificate Term | Interest Rate | APY* | ||
---|---|---|---|---|
6-Month | 0.10% | 0.10% | ||
9-Month | 0.10% | 0.10% | ||
12-Month | 3.50% | 3.54% | ||
18-Month | 3.60% | 3.64% | ||
24-Month | 3.75% | 3.80% | ||
36-Month | 3.75% | 3.80% | ||
48-Month | 3.75% | 3.80% | ||
36-Month SPECIAL* | 4.00% | 4.060% | ||
48-Month SPECIAL* | 4.10% | 4.163% |
*APY = Annual Percentage Yield.
View account fees and applicable Truth-In-Savings account disclosures.