Loan Rates
Current Loan Rates
Loan Type | Terms/Information | Rate |
---|---|---|
Signature/Personal Loan | as low as | 10.99% |
Education/Student Loan | as low as | 7.99% |
New/Used Vehicle Loan (Cars and Trucks) | as low as | 4.99% |
New/Used Vehicle Loan (Motorcycles and Mobility) | as low as | 6.49% |
New/Used Vehicle (Recreational) | as low as | 7.74% |
Fixed-Rate Home Equity Loan | as low as | 5.49% |
Variable Rate Home Equity Line of Credit | as low as | Prime - 0.50% |
Request More Information and Apply Online Today!
Loan rates effective as of 07/01/2024. Contact the credit union for custom rate and term options.
*Your interest rate and repayment terms are based on your individual credit history and may be different from rates quoted above. Educational Community Alliance Credit Union is an Equal Housing Lender.